Data Visualizations
Here are some of my data analysis and data visualizations created with R and ggplot2.
You can see a sample of the data used for some visualizations and click on the pictures to see them in full size.
Salary overview in the US by industry, education and gender gap
Analysis of the survey “Ask a Manager”
timestamp | how_old_are_you | industry | job_title | additional_context_on_job_title | annual_salary | other_monetary_comp | currency | currency_other | additional_context_on_income | country | state | city | overall_years_of_professional_experience | years_of_experience_in_field | highest_level_of_education_completed | gender | race |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4/27/2021 12:12:50 | 25-34 | Computing or Tech | Senior SDE | NA | 165000 | 35000 | USD | NA | NA | US | Washington | Bothell | 8 - 10 years | 8 - 10 years | College degree | Man | White |
5/3/2021 17:20:53 | 45-54 | Property or Construction | Marketing Director | NA | 107000 | 5000 | USD | NA | NA | USA | Pennsylvania | Philadelphia Suburbs | 21 - 30 years | 8 - 10 years | College degree | Woman | White |
4/27/2021 12:40:45 | 35-44 | Nonprofits | Compliance | Govt funded housing | 45000 | 1000 | USD | NA | NA | United States | New York | Syracuse | 11 - 20 years | 5-7 years | College degree | Woman | White |
4/28/2021 6:03:51 | 35-44 | Health care | EA to CEO | NA | 83000 | NA | AUD/NZD | NA | NA | Australia | NA | Victoria | 21 - 30 years | 2 - 4 years | High School | Woman | White |
4/29/2021 8:32:34 | 25-34 | Health care | Care Worker | NA | 28000 | 0 | GBP | NA | NA | Scotland | NA | Isle of Lewis | 5-7 years | 5-7 years | Some college | Woman | White |
4/29/2021 3:48:51 | 35-44 | Accounting, Banking & Finance | Test engineer | NA | 38000 | 3800 | GBP | NA | NA | United Kingdom | NA | NULL | 8 - 10 years | 8 - 10 years | Some college | Man | White |
4/29/2021 11:05:02 | 25-34 | Computing or Tech | Engagement Manager | NA | 94000 | 66000 | EUR | NA | NA | Ireland | NA | Dublin | 5-7 years | 5-7 years | College degree | Woman | Black or African American |
4/27/2021 12:42:22 | 35-44 | Accounting, Banking & Finance | Operational Risk Manager | NA | 64000 | 5000 | GBP | NA | NA | UK | NA | Edinburgh | 11 - 20 years | 11 - 20 years | Master's degree | Woman | White |
4/30/2021 17:16:05 | 25-34 | Ministry | Youth Pastor | NA | 42000 | 0 | USD | NA | NA | United States of America | Arkansas | Fayetteville | 5-7 years | 5-7 years | College degree | Man | White |
4/27/2021 11:18:04 | 45-54 | Computing or Tech | Senior IT program delivery manager | NA | 175000 | 20000 | USD | NA | NA | United states | Texas | Plano | 21 - 30 years | 21 - 30 years | College degree | Man | White |
Project page on github : information and get the data
Freedom in the world
country | year | CL | PR | Status | Region_Code | Region_Name | is_ldc |
---|---|---|---|---|---|---|---|
Kiribati | 2007 | 1 | 1 | F | 9 | Oceania | 1 |
Maldives | 2005 | 5 | 6 | NF | 142 | Asia | 0 |
Ecuador | 2010 | 3 | 3 | PF | 19 | Americas | 0 |
Mozambique | 1997 | 4 | 3 | PF | 2 | Africa | 1 |
Bhutan | 2005 | 5 | 6 | NF | 142 | Asia | 1 |
Qatar | 2018 | 5 | 6 | NF | 142 | Asia | 0 |
Lithuania | 2003 | 2 | 1 | F | 150 | Europe | 0 |
Bhutan | 2008 | 5 | 4 | PF | 142 | Asia | 1 |
Cambodia | 1997 | 6 | 7 | NF | 142 | Asia | 1 |
Greece | 2004 | 2 | 1 | F | 150 | Europe | 0 |
Project page on github : information and get the data
Great Pumpkins Commonwealth Weigh-off
id | place | weight_lbs | grower_name | city | state_prov | country | gpc_site | seed_mother | pollinator_father | ott | est_weight | pct_chart | variety |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-F | 234 | 49.00 | Beal, Jim | LaOtto | Indiana | United States | Wassons Nursery Weigh-off | 141 Razo | NA | 133.0 | 48.00 | 2.0 | NA |
2018-P | 128 | 1,588.50 | Johnston / Butler, Art / John | St. Thomas | Ontario | Canada | Port Elgin Pumpkinfest | 2363 Holland | 1836 Tober | 428.0 | 1,680.00 | -5.0 | NA |
2014-T | EXH | 4.52 | Timm, Brant and Brandon | Pembroke | Ontario | Canada | Prince Edward County Pumpkinfest | 3.9 Timm | NA | NA | NA | NA | NA |
2015-P | 844 | 801.00 | Reid, Jeff | Waterville | Nova Scotia | Canada | AVGVG Glad Gardens | 1028 Reid | 1811 Graham | 332.0 | 812.00 | -1.0 | NA |
2016-F | 117 | 77.16 | Cafferty, Daireen | Greystones | Other | Ireland | Ireland National Weigh-off | 90 Clementz | Open | 0.0 | 0.00 | 0.0 | NA |
2016-W | EXH | 129.50 | Kurilich, Aly | Comstock Park | Michigan | United States | Harnica Farms Great Pumpkin Weigh-off | 191 A Kurilich | open | 166.0 | 132.00 | -2.0 | NA |
2021-T | EXH | 4.68 | La Rue, Jack | Tenino | Washington | United States | Terminator | 7.06 La Rue | Open | NA | NA | NA | NA |
2020-P | 405 | 1,090.00 | Walton, Owen | Kalamazoo | Michigan | United States | Michigan State Fair Weigh-off | 1421 Pappas | 1390 Pappas | 351.0 | 986.00 | 11.0 | NA |
2019-P | 1009 | 530.90 | callen, jose | CANTALOBOS | Aragon | Spain | Concurso Calabazas Gigantes de Valtierra | 1392.4 CALLEN 2016 | 1392.4 CALLEN 2016 | 288.0 | 552.00 | -4.0 | NA |
2013-P | 830 | 568.00 | Cook, Robert | Stockton | California | United States | Elk Grove Giant Pumpkin Festival | NA | NA | 302.0 | 615.00 | -8.0 | NA |
Project page on github : information and get the data
Global Seafood Production
Entity | Code | Year | Commodity Balances - Livestock and Fish Primary Equivalent - Pelagic Fish - 2763 - Production - 5510 - tonnes | Commodity Balances - Livestock and Fish Primary Equivalent - Crustaceans - 2765 - Production - 5510 - tonnes | Commodity Balances - Livestock and Fish Primary Equivalent - Cephalopods - 2766 - Production - 5510 - tonnes | Commodity Balances - Livestock and Fish Primary Equivalent - Demersal Fish - 2762 - Production - 5510 - tonnes | Commodity Balances - Livestock and Fish Primary Equivalent - Freshwater Fish - 2761 - Production - 5510 - tonnes | Commodity Balances - Livestock and Fish Primary Equivalent - Molluscs, Other - 2767 - Production - 5510 - tonnes | Commodity Balances - Livestock and Fish Primary Equivalent - Marine Fish, Other - 2764 - Production - 5510 - tonnes |
---|---|---|---|---|---|---|---|---|---|
Israel | ISR | 1964 | 2600 | 0 | 0 | 1286 | 12726 | 0 | 2900 |
South Eastern Asia | NA | 1964 | 858069 | 191050 | 19200 | 433560 | 855312 | 131590 | 1019772 |
Malta | MLT | 1969 | 600 | 0 | 0 | 400 | 0 | NA | 100 |
El Salvador | SLV | 2007 | 25010 | 14567 | 13 | 4488 | 5968 | 518 | 7834 |
Ireland | IRL | 1988 | 170095 | 9862 | 298 | 54926 | 10007 | 15099 | 0 |
Sao Tome and Principe | STP | 1989 | 1580 | 4 | NA | 612 | NA | 24 | 1355 |
Yemen | YEM | 1998 | 97881 | 1087 | 5792 | 22860 | NA | 0 | NA |
Brunei | BRN | 2007 | 0 | 768 | NA | 2 | 43 | 73 | 2286 |
South Africa | ZAF | 1992 | 494032 | 3625 | 3259 | 187602 | 2381 | 3832 | 1866 |
Guyana | GUY | 1990 | 0 | 3884 | NA | 0 | 830 | NA | 32208 |
Project page on github : information and get the data
History of National Olympic Committees participating in the Olympic Summer Games
id | name | sex | age | height | weight | team | noc | games | year | season | city | sport | event | medal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85801 | Frederick William Herbert Nicholas | M | 26 | NA | NA | Great Britain | GBR | 1920 Summer | 1920 | Summer | Antwerpen | Football | Football Men's Football | NA |
50572 | Hu Pei-Wen | M | 37 | 176 | 73 | Chinese Taipei | TPE | 1988 Summer | 1988 | Summer | Seoul | Archery | Archery Men's Individual | NA |
50349 | Jens Howe | M | 27 | 180 | 68 | East Germany | GDR | 1988 Summer | 1988 | Summer | Seoul | Fencing | Fencing Men's Foil, Team | NA |
7661 | Rudolf Barnek | M | 26 | NA | NA | Czechoslovakia | TCH | 1936 Summer | 1936 | Summer | Berlin | Rowing | Rowing Men's Coxed Eights | NA |
820 | Judith C. "Judi" Adams | F | 37 | NA | NA | United States | USA | 1996 Summer | 1996 | Summer | Atlanta | Archery | Archery Women's Individual | NA |
127187 | Andrey Valeryevich Volkov | M | 27 | 173 | 72 | Russia | RUS | 2014 Winter | 2014 | Winter | Sochi | Freestyle Skiing | Freestyle Skiing Men's Moguls | NA |
68308 | Marie Christianne Legentil | F | 20 | 153 | 52 | Mauritius | MRI | 2012 Summer | 2012 | Summer | London | Judo | Judo Women's Half-Lightweight | NA |
127540 | Christopher Vose | M | 33 | NA | NA | Great Britain | GBR | 1920 Summer | 1920 | Summer | Antwerpen | Athletics | Athletics Men's Cross-Country, Team | Silver |
117601 | Micha Szpakowski | M | 27 | 195 | 103 | Poland | POL | 2016 Summer | 2016 | Summer | Rio de Janeiro | Rowing | Rowing Men's Coxed Eights | NA |
12701 | Alexis Boeuf | M | 27 | 172 | 62 | France | FRA | 2014 Winter | 2014 | Winter | Sochi | Biathlon | Biathlon Men's 4 x 7.5 kilometres Relay | NA |
Project page on github : information and get the data
Evolution of expeditions & deaths in the Himalayas
expedition_id | peak_id | peak_name | year | season | basecamp_date | highpoint_date | termination_date | termination_reason | highpoint_metres | members | member_deaths | hired_staff | hired_staff_deaths | oxygen_used | trekking_agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMAD13340 | AMAD | Ama Dablam | 2013 | Autumn | NA | NA | NA | Unknown | NA | 9 | 0 | 0 | 0 | FALSE | Sherpa & Swiss Adventures |
DORJ96101 | DORJ | Dorje Lhakpa | 1996 | Spring | 1996-03-02 | 1996-03-15 | 1996-03-17 | Success (main peak) | 6966 | 7 | 0 | 2 | 0 | FALSE | Above the Clouds |
EVER06140 | EVER | Everest | 2006 | Spring | 2006-04-09 | 2006-05-02 | 2006-05-23 | Illness, AMS, exhaustion, or frostbite | 7600 | 1 | 0 | 0 | 0 | FALSE | Monterosa Treks |
DHA189402 | DHA1 | Dhaulagiri I | 1989 | Winter | 1989-11-28 | 1989-12-19 | 1990-01-09 | Accident (death or serious injury) | 7315 | 7 | 2 | 1 | 1 | FALSE | Sherpa Cooperative Trekking (SCT) |
EVER07135 | EVER | Everest | 2007 | Spring | 2007-04-16 | 2007-05-20 | 2007-05-26 | Other | 8150 | 4 | 0 | 0 | 0 | TRUE | Monterosa Treks |
CHOY13324 | CHOY | Cho Oyu | 2013 | Autumn | NA | 2013-10-01 | NA | Success (main peak) | 8188 | 13 | 0 | 37 | 0 | TRUE | Holy Mountain Adventure |
EVER15160 | EVER | Everest | 2015 | Spring | 2015-04-12 | 2015-04-24 | 2015-05-01 | Other | 6100 | 4 | 0 | 5 | 0 | FALSE | Himalayan Trailblazer |
BARU12307 | BARU | Baruntse | 2012 | Autumn | 2012-09-14 | 2012-09-22 | 2012-09-27 | Bad weather (storms, high winds) | 6400 | 13 | 0 | 2 | 0 | FALSE | Thamserku Trekking |
AMAD10302 | AMAD | Ama Dablam | 2010 | Autumn | 2010-10-16 | 2010-10-23 | 2010-10-27 | Lack (or loss) of supplies or equipment | 5900 | 2 | 0 | 1 | 0 | FALSE | Monterosa Treks |
ANNS84401 | ANNS | Annapurna South | 1984 | Winter | 1984-12-12 | 1985-01-06 | 1985-01-07 | Route technically too difficult, lack of experience, strength, or motivation | 6300 | 3 | 0 | 2 | 0 | FALSE | NA |
Project page on github : information and get the data
Ranking of the top 5 CO2 emitters from burning fuels
Designed for the #30DayChartChallenge, theme: Monochrome
Temperature evolution in France
Designed for the #30DayChartChallenge, theme: Distributions with Strips
Annual Change in forest area
entity | code | year | net_forest_conversion |
---|---|---|---|
Ireland | IRL | 2000 | 9000 |
Mozambique | MOZ | 1990 | -219000 |
Papua New Guinea | PNG | 1990 | -12170 |
Tunisia | TUN | 2010 | 1530 |
Tanzania | TZA | 2010 | -372000 |
Mayotte | MYT | 2010 | -50 |
Morocco | MAR | 2000 | 16800 |
Qatar | QAT | 2000 | 0 |
Nicaragua | NIC | 2010 | -56120 |
Monaco | MCO | 1990 | 0 |
Project page on github : information and get the data
Bechdel Test - Women’s representation in films
year | imdb | title | test | clean_test | binary | budget | domgross | intgross | code | budget_2013 | domgross_2013 | intgross_2013 | period_code | decade_code | imdb_id | plot | rated | response | language | country | writer | metascore | imdb_rating | director | released | actors | genre | awards | runtime | type | poster | imdb_votes | error |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | tt0373883 | Halloween | ok | ok | PASS | 1.5e+07 | 58269151 | 77514401 | 2007PASS | 16853152 | 65467925 | 87090800 | 2 | 2 | 0373883 | After being committed for 17 years, Michael Myers, now a grown man and still very dangerous, escapes from the mental institution (where he was committed as a 10 year old) and he immediately returns to Haddonfield, where he wants to find his baby sister, Laurie. Anyone who crosses his path is in mortal danger. | R | TRUE | English | USA | Rob Zombie (screenplay), John Carpenter, Debra Hill | 47 | 6.1 | Rob Zombie | 31 Aug 2007 | Malcolm McDowell, Brad Dourif, Tyler Mane, Daeg Faerch | Horror | 1 nomination. | 109 min | movie | http://ia.media-imdb.com/images/M/MV5BMTMzOTg4MzcxNF5BMl5BanBnXkFtZTcwMzY5MDE1MQ@@._V1_SX300.jpg | 72927 | NA |
1988 | tt0094612 | Action Jackson | notalk | notalk | FAIL | 7.0e+06 | 20257000 | 20257000 | 1988FAIL | 13787529 | 39899139 | 39899139 | NA | NA | 0094612 | Vengence drives a tough Detroit cop to stay on the trail of a power hungry auto magnate who's systematically eliminating his competition. | R | TRUE | English | USA | Robert Reneau | NA | 5.0 | Craig R. Baxley | 12 Feb 1988 | Carl Weathers, Craig T. Nelson, Vanity, Sharon Stone | Action, Comedy, Crime | 1 nomination. | 96 min | movie | http://ia.media-imdb.com/images/M/MV5BMTc0OTI5NzgwN15BMl5BanBnXkFtZTcwNDM5MTYxMQ@@._V1_SX300.jpg | 6213 | NA |
2011 | tt1758692 | Like Crazy | ok-disagree | ok | PASS | 2.5e+05 | 3395391 | 3731489 | 2011PASS | 258923 | 3516575 | 3864669 | 1 | 1 | 1758692 | A British college student falls for an American student, only to be separated from him when she's banned from the U.S. after overstaying her visa. | PG-13 | TRUE | English | USA | Drake Doremus, Ben York Jones | 71 | 6.7 | Drake Doremus | 27 Jan 2012 | Anton Yelchin, Felicity Jones, Jennifer Lawrence, Charlie Bewley | Drama, Romance | 9 wins & 3 nominations. | 90 min | movie | http://ia.media-imdb.com/images/M/MV5BMjAzOTgyOTU4OF5BMl5BanBnXkFtZTcwNDYxMjcxNg@@._V1_SX300.jpg | 32682 | NA |
2010 | tt1323594 | Despicable Me | ok-disagree | ok | PASS | 6.9e+07 | 251513985 | 543495033 | 2010PASS | 73707997 | 268675247 | 580578700 | 1 | 1 | 1323594 | When a criminal mastermind uses a trio of orphan girls as pawns for a grand scheme, he finds their love is profoundly changing him for the better. | PG | TRUE | English | USA | Cinco Paul (screenplay), Ken Daurio (screenplay), Sergio Pablos (story) | 72 | 7.7 | Pierre Coffin, Chris Renaud | 09 Jul 2010 | Steve Carell, Jason Segel, Russell Brand, Julie Andrews | Animation, Comedy, Crime | Nominated for 1 Golden Globe. Another 3 wins & 25 nominations. | 95 min | movie | http://ia.media-imdb.com/images/M/MV5BMTY3NjY0MTQ0Nl5BMl5BanBnXkFtZTcwMzQ2MTc0Mw@@._V1_SX300.jpg | 241480 | NA |
2013 | tt0993846 | The Wolf of Wall Street | notalk-disagree | notalk | FAIL | 1.0e+08 | 115702857 | 365702857 | 2013FAIL | 100000000 | 115702857 | 365702857 | 1 | 1 | 0993846 | Based on the true story of Jordan Belfort, from his rise to a wealthy stockbroker living the high life to his fall involving crime, corruption and the federal government. | R | TRUE | English, French | USA | Terence Winter (screenplay), Jordan Belfort (book) | 75 | 8.5 | Martin Scorsese | 25 Dec 2013 | Leonardo DiCaprio, Jonah Hill, Margot Robbie, Matthew McConaughey | Biography, Comedy, Crime | Nominated for 5 Oscars. Another 17 wins & 62 nominations. | 180 min | movie | http://ia.media-imdb.com/images/M/MV5BMjIxMjgxNTk0MF5BMl5BanBnXkFtZTgwNjIyOTg2MDE@._V1_SX300.jpg | 256980 | NA |
2010 | tt1371155 | Made In Dagenham | ok | ok | PASS | 8.0e+06 | 1095369 | 15644196 | 2010PASS | 8545855 | 1170108 | 16711628 | 1 | 1 | 1371155 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2009 | tt0432283 | Fantastic Mr. Fox | notalk | notalk | FAIL | 4.0e+07 | 21002919 | 46498922 | 2009FAIL | 43429264 | 22803533 | 50485349 | 2 | 2 | 0432283 | An urbane fox cannot resist returning to his farm raiding ways and then must help his community survive the farmers' retaliation. | PG | TRUE | English, French | USA | Roald Dahl (novel), Wes Anderson (screenplay), Noah Baumbach (screenplay) | 83 | 7.8 | Wes Anderson | 25 Nov 2009 | George Clooney, Meryl Streep, Jason Schwartzman, Bill Murray | Animation, Adventure, Comedy | Nominated for 2 Oscars. Another 30 wins & 20 nominations. | 87 min | movie | http://ia.media-imdb.com/images/M/MV5BMTcwODE2NTI3Nl5BMl5BanBnXkFtZTcwMjUwOTY5Mg@@._V1_SX300.jpg | 98594 | NA |
2010 | tt1104001 | Tron Legacy | notalk-disagree | notalk | FAIL | 2.0e+08 | 172062763 | 397562763 | 2010FAIL | 213646368 | 183802922 | 424689202 | 1 | 1 | 1104001 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2007 | tt0758758 | Into the Wild | notalk | notalk | FAIL | 2.0e+07 | 18354356 | 56395211 | 2007FAIL | 22470870 | 20621917 | 63362472 | 2 | 2 | 0758758 | After graduating from Emory University, top student and athlete Christopher McCandless abandons his possessions, gives his entire $24,000 savings account to charity and hitchhikes to Alaska to live in the wilderness. Along the way, Christopher encounters a series of characters that shape his life. | R | TRUE | English, Danish | USA | Sean Penn (screenplay), Jon Krakauer (book) | 73 | 8.2 | Sean Penn | 21 Sep 2007 | Emile Hirsch, Marcia Gay Harden, William Hurt, Jena Malone | Adventure, Biography, Drama | Nominated for 2 Oscars. Another 18 wins & 43 nominations. | 148 min | movie | http://ia.media-imdb.com/images/M/MV5BMTAwNDEyODU1MjheQTJeQWpwZ15BbWU2MDc3NDQwNw@@._V1_SX300.jpg | 290910 | NA |
2009 | tt0929632 | Precious: Based on the Novel Push by Sapphire | ok | ok | PASS | 1.0e+07 | 47566524 | 68722848 | 2009PASS | 10857316 | 51644478 | 74614567 | 2 | 2 | 0929632 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Project page on github : information and get the data
The Big Mac Index
date | iso_a3 | currency_code | name | local_price | dollar_ex | dollar_price | usd_raw | eur_raw | gbp_raw | jpy_raw | cny_raw | gdp_dollar | adj_price | usd_adjusted | eur_adjusted | gbp_adjusted | jpy_adjusted | cny_adjusted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-07-01 | AUS | AUD | Australia | 4.560e+00 | 9.743265e-01 | 4.680156 | 0.08149 | 0.07728 | 0.12440 | 0.14401 | 0.91049 | 55589.549 | 5.012892 | 0.004 | -0.096 | -0.064 | 0.018 | 0.067 |
2017-07-01 | GBR | GBP | Britain | 3.190e+00 | 7.758855e-01 | 4.111432 | -0.22426 | -0.07919 | 0.00000 | 0.22326 | 0.40941 | 43770.688 | 4.474089 | -0.139 | -0.152 | 0.000 | 0.169 | -0.048 |
2015-01-01 | CHE | CHF | Switzerland | 6.500e+00 | 8.616500e-01 | 7.543666 | 0.57488 | 0.76922 | 0.72694 | 1.40103 | 1.72427 | 81276.126 | 5.713807 | 0.270 | 0.253 | 0.232 | 0.698 | 0.339 |
2018-07-01 | PHL | PHP | Philippines | 1.400e+02 | 5.348700e+01 | 2.617458 | -0.52496 | -0.44722 | -0.38144 | -0.25335 | -0.15450 | 2976.307 | 2.725363 | -0.115 | -0.158 | -0.034 | 0.151 | -0.081 |
2018-07-01 | EGY | EGP | Egypt | 3.137e+01 | 1.790500e+01 | 1.752025 | -0.68203 | -0.62999 | -0.58596 | -0.50022 | -0.43405 | 2500.772 | 2.705565 | -0.403 | -0.432 | -0.349 | -0.224 | -0.381 |
2007-01-01 | CAN | CAD | Canada | 3.630e+00 | 1.174850e+00 | 3.089756 | -0.04045 | -0.18887 | -0.19406 | 0.34167 | 1.18370 | NA | NA | NA | NA | NA | NA | NA |
2018-01-01 | URY | UYU | Uruguay | 1.400e+02 | 2.858000e+01 | 4.898530 | -0.07225 | 0.01297 | 0.11001 | 0.42734 | 0.54448 | NA | NA | NA | NA | NA | NA | NA |
2004-05-01 | TUR | TRY | Turkey | 3.950e+06 | 1.531000e+06 | 2.580013 | -0.11034 | -0.21532 | -0.23333 | 0.11275 | 1.05409 | NA | NA | NA | NA | NA | NA | NA |
2015-01-01 | SGP | SGD | Singapore | 4.700e+00 | 1.333150e+00 | 3.525485 | -0.26399 | -0.17317 | -0.19293 | 0.12210 | 0.27317 | 55182.483 | 4.693990 | -0.277 | -0.287 | -0.299 | -0.034 | -0.238 |
2007-06-01 | RUS | RUB | Russia | 5.200e+01 | 2.564825e+01 | 2.027429 | -0.40545 | -0.51344 | -0.49405 | -0.11434 | 0.40164 | NA | NA | NA | NA | NA | NA | NA |
Project page on github : information and get the data
Steam’s video games awards
gamename | year | month | avg | gain | peak | avg_peak_perc |
---|---|---|---|---|---|---|
Planet Explorers | 2015 | January | 197.85 | -14.81 | 376 | 52.6197% |
CPUCores :: Maximize Your FPS | 2017 | November | 1627.68 | 232.27 | 5751 | 28.3026% |
Far Cry | 2012 | November | 54.88 | 30.83 | 142 | 38.6479% |
Ultimate Chicken Horse | 2017 | January | 376.42 | 51.67 | 1271 | 29.6161% |
Tiny and Big: Grandpa's Leftovers | 2012 | August | 7.83 | -24.43 | 22 | 35.5909% |
Assassin's Creed II | 2019 | March | 465.35 | 78.48 | 1338 | 34.7795% |
Grand Theft Auto IV: The Complete Edition | 2019 | May | 680.64 | 44.31 | 1280 | 53.175% |
Counter-Strike: Global Offensive | 2019 | August | 415097.30 | 21314.48 | 647461 | 64.1116% |
Nidhogg | 2020 | November | 19.22 | -1.77 | 72 | 26.6944% |
DEAD OR ALIVE Xtreme Venus Vacation [JP] | 2020 | August | 360.70 | NA | 830 | 43.4578% |
Project page on github : information and get the data
Racial and gender earning inequalities in US
sex | race | ethnic_origin | age | year | quarter | n_persons | median_weekly_earn |
---|---|---|---|---|---|---|---|
Both Sexes | All Races | All Origins | 55 to 64 years | 2012 | 2 | 16340000 | 897 |
Women | All Races | Hispanic or Latino | 55 years and over | 2014 | 2 | 826000 | 593 |
Women | Asian | All Origins | 55 years and over | 2018 | 4 | 760000 | 863 |
Men | All Races | All Origins | 25 to 54 years | 2015 | 1 | 42510000 | 922 |
Men | Black or African American | All Origins | 16 to 24 years | 2020 | 1 | 587000 | 457 |
Women | All Races | All Origins | 16 years and over | 2014 | 4 | 47438000 | 724 |
Both Sexes | All Races | All Origins | 20 to 24 years | 2012 | 4 | 8146000 | 476 |
Both Sexes | All Races | Hispanic or Latino | 55 years and over | 2011 | 2 | 1611000 | 585 |
Both Sexes | All Races | All Origins | 65 years and over | 2013 | 1 | 3324000 | 745 |
Both Sexes | All Races | All Origins | 45 to 54 years | 2013 | 1 | 24971000 | 889 |
Project page on github : information and get the data
Wealth inequality in the USA
type | year | race | wealth_family |
---|---|---|---|
Median | 2001 | Black | 26148.630 |
Average | 1983 | Black | 67269.600 |
Average | 1998 | Black | 94972.450 |
Average | 2004 | Black | 146127.900 |
Average | 2001 | Non-White | NA |
Median | 2007 | Black | 24318.310 |
Average | 1995 | Black | 68908.640 |
Median | 1989 | Hispanic | 9329.301 |
Average | 2007 | White | 802519.800 |
Median | 1963 | White | 47654.940 |
Project page on github : information and get the data
Plastic pollution
country | year | parent_company | empty | hdpe | ldpe | o | pet | pp | ps | pvc | grand_total | num_events | volunteers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malaysia | 2020 | Southern Lion Sdn Bhd | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 370 |
Malaysia | 2019 | Drinho | NA | 0 | NA | 2 | 0 | 0 | NA | NA | 2 | 1 | 300 |
Switzerland | 2020 | Pepsico | 1 | 0 | 0 | 0 | 19 | 5 | 0 | 0 | 25 | 18 | 540 |
Philippines | 2019 | IFP Manufacturing Corporation | 0 | 0 | 2 | 39 | 0 | 0 | 0 | 0 | 41 | 20 | 3751 |
EMPTY | 2019 | Multina | NA | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | 145 | 1416 |
Turkey | 2019 | ülker çokokrem | 0 | 0 | NA | NA | 0 | 0 | NA | NA | 0 | 4 | 312 |
Denmark | 2020 | Torvehallerne | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 12 | 121 |
Nigeria | 2020 | Diaego/Guinness Nigeria PLC | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | 18 | 2099 |
Hong Kong | 2019 | Gao Shan Cha | 0 | 0 | 0 | 1 | 0 | 0 | 0 | NA | 1 | 7 | 67 |
Vietnam | 2020 | Asia Food Company | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 18 | 6 | 27 |
Project page on github : information and get the data